Susac Syndrome¶
VERSION: 1.2 CREATED: February 2, 2026 REVISED: February 2, 2026 STATUS: Approved
DIAGNOSIS: Susac Syndrome
ICD-10: H35.89 (Other specified retinal disorders -- branch retinal artery occlusion component), I67.89 (Other cerebrovascular disease -- cerebral endotheliopathy), H93.09 (Unspecified degenerative and vascular disorders of ear -- sensorineural hearing loss component)
CPT CODES: 70553 (MRI brain with/without contrast), 92235 (fluorescein angiography), 92250 (fundus photography), 92557 (comprehensive audiometry), 92588 (distortion product otoacoustic emissions), 89051 (CSF cell count with differential), 84157 (CSF protein), 96365 (IV infusion first hour -- IVIG/steroids), 96366 (IV infusion each additional hour), 36514 (therapeutic apheresis/plasma exchange), 95816 (EEG routine), 95950 (continuous EEG monitoring), 92083 (visual field testing), 85025 (CBC with differential), 80053 (CMP)
SYNONYMS: Susac syndrome, SuS, retinocochleocerebral vasculopathy, small vessel occlusive disease triad, Susac's syndrome, RED-M syndrome (retinopathy-encephalopathy-deafness associated microangiopathy), autoimmune endotheliopathy, retinal-cochlear-cerebral vasculopathy, branch retinal artery occlusion with encephalopathy, Susac triad, corpus callosum microangiopathy syndrome
SCOPE: Diagnosis, immunotherapy, and long-term monitoring of Susac syndrome -- an autoimmune endotheliopathy affecting small vessels of the brain, retina, and cochlea. Covers the classic clinical triad (encephalopathy with corpus callosum lesions, branch retinal artery occlusion, sensorineural hearing loss), diagnostic workup including MRI with characteristic "snowball" corpus callosum lesions, fluorescein angiography, audiometry, CSF analysis, and immunotherapy (IVIG, high-dose corticosteroids, plasma exchange, and long-term immunosuppression with mycophenolate mofetil, azathioprine, or rituximab). Includes differentiation from multiple sclerosis, CNS vasculitis, ADEM, and other autoimmune encephalopathies. Not all patients present with the complete triad simultaneously; a high index of suspicion is required. For primary CNS vasculitis, use "CNS Vasculitis (PACNS)" template. For autoimmune encephalitis with antibody-mediated mechanisms, use "Autoimmune Encephalitis" template. For MS, use "MS - New Diagnosis" template.
PRIORITY KEY: STAT = Immediate | URGENT = Within hours | ROUTINE = Standard | EXT = Extended/atypical cases | - = Not applicable to this setting
═══════════════════════════════════════════════════════════════ SECTION A: ACTION ITEMS ═══════════════════════════════════════════════════════════════
1. LABORATORY WORKUP¶
1A. Essential/Core Labs¶
| Test | Rationale | Target Finding | ED | HOSP | OPD | ICU |
|---|---|---|---|---|---|---|
| CBC with differential (CPT 85025) | Baseline; infection screen; thrombocytopenia or anemia may suggest alternative diagnoses (TTP, SLE); monitor before immunotherapy | Normal; thrombocytopenia or schistocytes raise concern for TTP | STAT | STAT | ROUTINE | STAT |
| CMP (BMP + LFTs) (CPT 80053) | Metabolic screen; renal function for contrast and IVIG dosing; hepatic function for immunosuppressant clearance; electrolyte derangement as encephalopathy cause | Normal | STAT | STAT | ROUTINE | STAT |
| ESR (CPT 85652) | Inflammatory marker; typically normal or mildly elevated in Susac syndrome; markedly elevated suggests systemic vasculitis or infection | Normal to mildly elevated (ESR is often normal in Susac syndrome) | STAT | STAT | ROUTINE | STAT |
| CRP (CPT 86140) | Inflammatory marker; usually normal in Susac syndrome; elevated CRP favors systemic vasculitis, infection, or alternative diagnosis | Normal to mildly elevated | STAT | STAT | ROUTINE | STAT |
| PT/INR, aPTT (CPT 85610+85730) | Coagulopathy screen pre-LP; baseline before anticoagulation; antiphospholipid evaluation | Normal | STAT | STAT | - | STAT |
| Blood glucose (CPT 82947) | Pre-steroid baseline; metabolic encephalopathy screen | Normal | STAT | STAT | ROUTINE | STAT |
| HbA1c (CPT 83036) | Glycemic status before high-dose corticosteroids; diabetic retinopathy as differential for BRAO | <5.7% | - | ROUTINE | ROUTINE | - |
| Troponin (CPT 84484) | Cardiac involvement rare but reported in Susac syndrome; stress cardiomyopathy in acute presentation | Normal | STAT | STAT | - | STAT |
| Blood cultures x2 (CPT 87040) | Rule out endocarditis and bacteremia causing embolic retinal artery occlusion | No growth | STAT | STAT | - | STAT |
| Urinalysis with microscopy (CPT 81003) | Screen for renal involvement suggesting systemic vasculitis (SLE, ANCA vasculitis) rather than Susac syndrome | Normal (abnormal suggests systemic disease) | STAT | STAT | ROUTINE | STAT |
| Procalcitonin (CPT 84145) | Distinguish infectious from autoimmune CNS process | Normal (<0.1 ng/mL) | URGENT | URGENT | - | URGENT |
| Lactate (CPT 83605) | Sepsis screen; metabolic assessment | Normal (<2.0 mmol/L) | STAT | STAT | - | STAT |
| Magnesium (CPT 83735) | Seizure threshold; Susac patients develop seizures from cortical involvement | Normal | STAT | STAT | ROUTINE | STAT |
| Pregnancy test (females of childbearing age) (CPT 81025) | Teratogenicity of immunosuppressants; imaging with contrast; treatment planning; Susac syndrome has female predominance | As applicable | STAT | STAT | ROUTINE | STAT |
| Type and screen (CPT 86900) | Potential plasma exchange; transfusion if needed | On file | URGENT | ROUTINE | - | URGENT |
1B. Extended Workup (Second-line)¶
| Test | Rationale | Target Finding | ED | HOSP | OPD | ICU |
|---|---|---|---|---|---|---|
| ANA (CPT 86235) | Screen for SLE and other connective tissue diseases; SLE can cause BRAO and CNS disease mimicking Susac | Negative or low titer | URGENT | ROUTINE | ROUTINE | URGENT |
| Anti-dsDNA antibodies (CPT 86255) | SLE evaluation if ANA positive; lupus can cause retinal vasculitis and encephalopathy | Negative | - | ROUTINE | ROUTINE | - |
| Anti-SSA/SSB (Ro/La) (CPT 86235) | Sjogren syndrome with CNS involvement and retinal vasculitis | Negative | - | ROUTINE | ROUTINE | - |
| ANCA panel (c-ANCA/PR3, p-ANCA/MPO) (CPT 86235+86200) | Systemic vasculitis with retinal and CNS involvement (GPA, MPA) | Negative | URGENT | ROUTINE | ROUTINE | URGENT |
| Complement C3, C4 (CPT 86160+86161) | Low complement suggests SLE or other complement-mediated vasculopathy | Normal | - | ROUTINE | ROUTINE | - |
| Antiphospholipid antibodies (anticardiolipin IgG/IgM, anti-beta2-glycoprotein I IgG/IgM, lupus anticoagulant) (CPT 86147+86146+85613) | Antiphospholipid syndrome causing BRAO and cerebral infarcts mimicking Susac syndrome | Negative | - | ROUTINE | ROUTINE | - |
| Quantitative immunoglobulins (IgG, IgA, IgM) (CPT 82784) | Baseline before IVIG; IgA deficiency (IVIG anaphylaxis risk); hypergammaglobulinemia in autoimmune disease | Normal; check IgA level before first IVIG dose | - | ROUTINE | ROUTINE | - |
| Hepatitis B surface antigen, surface antibody, core antibody (CPT 87340+86706+86704) | Required before rituximab; HBV reactivation risk during immunosuppression | Negative or immune (vaccinated) | - | ROUTINE | ROUTINE | - |
| Hepatitis C antibody (CPT 86803) | HCV-associated vasculitis; pre-immunosuppression screen | Negative | - | ROUTINE | ROUTINE | - |
| HIV 1/2 antigen/antibody (CPT 87389) | HIV retinopathy and vasculopathy can mimic Susac; pre-immunosuppression screen | Negative | - | ROUTINE | ROUTINE | - |
| RPR/VDRL with reflex FTA-ABS (CPT 86592) | Syphilis can cause retinal vasculitis, hearing loss, and encephalopathy (mimics complete Susac triad) | Non-reactive | URGENT | ROUTINE | ROUTINE | URGENT |
| QuantiFERON-TB Gold or T-SPOT (CPT 86480) | Pre-immunosuppression screen; TB can cause CNS vasculitis | Negative | - | ROUTINE | ROUTINE | - |
| TSH (CPT 84443) | Thyroid dysfunction in encephalopathy differential; Hashimoto encephalopathy | Normal | - | ROUTINE | ROUTINE | - |
| Anti-endothelial cell antibodies (AECA) | Elevated in Susac syndrome (supports autoimmune endotheliopathy mechanism); not widely available; research biomarker | May be positive (supports diagnosis but not required); not standardized | - | ROUTINE | ROUTINE | - |
| Homocysteine (CPT 83090) | Hyperhomocysteinemia as thrombotic risk factor; contributes to retinal artery occlusion | Normal | - | ROUTINE | ROUTINE | - |
| D-dimer (CPT 85379) | Coagulopathy screen; thrombotic thrombocytopenic purpura evaluation | Normal | URGENT | ROUTINE | - | URGENT |
| ACE level (CPT 82164) | Neurosarcoidosis can cause cranial neuropathies, retinal disease, and hearing loss | Normal | - | ROUTINE | ROUTINE | - |
| Lyme serology (IgG/IgM with reflex Western blot) (CPT 86617) | Lyme neuroborreliosis can cause cranial neuropathy (CN VIII) and encephalopathy; endemic areas | Negative | - | ROUTINE | ROUTINE | - |
1C. Rare/Specialized (Refractory or Atypical)¶
| Test | Rationale | Target Finding | ED | HOSP | OPD | ICU |
|---|---|---|---|---|---|---|
| Anti-neuronal antibodies (NMDAR, LGI1, CASPR2) (CPT 86255) | Autoimmune encephalitis coexistence or mimicry of the encephalopathic component of Susac syndrome | Negative | - | EXT | EXT | - |
| Aquaporin-4 (AQP4) antibody (CPT 83519) | NMOSD with brainstem involvement can cause hearing loss and visual symptoms | Negative | - | EXT | EXT | - |
| MOG-IgG antibody (CPT 83519) | MOGAD can cause encephalopathy and optic pathway disease | Negative | - | EXT | EXT | - |
| Von Willebrand factor antigen and ADAMTS13 activity (CPT 85245+85397) | Endothelial activation marker; ADAMTS13 deficiency (TTP) can cause multiorgan microangiopathy mimicking Susac | VWF elevated (endothelial activation); ADAMTS13 >10% (excludes TTP) | - | EXT | EXT | - |
| Fibrinogen, haptoglobin, peripheral blood smear (CPT 85384+83010+85060) | Thrombotic microangiopathy screen (TTP/HUS); schistocytes on smear | Normal fibrinogen; normal haptoglobin; no schistocytes | - | EXT | EXT | - |
| Interleukin-6 (serum and CSF) (CPT 83520) | Elevated in active autoimmune endotheliopathy; guides treatment response | Normal (<7 pg/mL) | - | EXT | EXT | - |
| Anti-endothelial cell antibodies -- research panel | Specialized testing at reference laboratories; identifies antibodies targeting endothelial antigens in Susac syndrome | May be positive; research use only | - | EXT | EXT | - |
| Paraneoplastic antibody panel (ANNA-1/Hu, CV2/CRMP5) (CPT 86255) | Paraneoplastic retinopathy and encephalopathy; rare overlap | Negative | - | EXT | EXT | - |
| Cogan syndrome antibodies (anti-HSP70, anti-cochlear antibodies) | Cogan syndrome causes interstitial keratitis + vestibuloacoustic dysfunction (audiometric overlap with Susac) | Negative | - | EXT | EXT | - |
2. DIAGNOSTIC IMAGING & STUDIES¶
2A. Essential/First-line¶
| Study | Timing | Target Finding | Contraindications | ED | HOSP | OPD | ICU |
|---|---|---|---|---|---|---|---|
| CT head without contrast (CPT 70450) | Immediate (ED triage) | Rule out hemorrhage, mass, hydrocephalus; CT is often normal early in Susac syndrome | None significant | STAT | STAT | - | STAT |
| MRI brain with and without contrast (CPT 70553) | Within 24 hours; STAT if available | PATHOGNOMONIC: "Snowball" lesions in central fibers of corpus callosum (best seen on sagittal T2/FLAIR and DWI); multifocal white matter T2/FLAIR hyperintensities in deep gray matter, periventricular white matter, posterior fossa, and internal capsule; leptomeningeal enhancement; callosal lesions with central "hole" pattern (icicle lesions); DWI restriction in acute lesions | Pacemaker; metallic implants; GFR <30 for gadolinium | STAT | STAT | ROUTINE | STAT |
| Fluorescein angiography (FA) (CPT 92235) | Within 24-48 hours; essential for diagnosis | DIAGNOSTIC: Branch retinal artery occlusion (BRAO); arteriolar wall hyperfluorescence (pathognomonic -- represents endothelial damage); non-filling of arteriolar segments; retinal capillary leakage; multiple arterial branch occlusions often bilateral; abnormal even without visual symptoms | Fluorescein allergy; severe renal impairment (relative); pregnancy (relative) | - | URGENT | URGENT | - |
| Comprehensive audiometry (CPT 92557) | Within 24-48 hours; essential for diagnosis | Sensorineural hearing loss (SNHL) predominantly low and mid-frequency (unlike presbycusis which is high-frequency); unilateral or bilateral; fluctuating; progressive to severe/profound | None significant | - | URGENT | URGENT | - |
| Fundoscopic examination (dilated) | Immediate if visual symptoms | Cotton-wool spots; Hollenhorst plaques (rare); arteriolar wall changes; retinal whitening from BRAO; multiple branch artery territory infarcts | None | STAT | STAT | ROUTINE | STAT |
| ECG (12-lead) (CPT 93000) | On admission | Baseline; arrhythmia screen; cardiac source of emboli in differential | None | STAT | STAT | ROUTINE | STAT |
| Chest X-ray (CPT 71046) | On admission | Exclude pulmonary pathology; mediastinal lymphadenopathy (sarcoidosis differential) | Pregnancy (relative) | STAT | STAT | - | STAT |
| Echocardiogram (transthoracic) (CPT 93306) | Within 24-48 hours | Exclude cardiac embolic source (vegetations, PFO, myxoma) as cause of BRAO; rare cardiac involvement reported in Susac syndrome | None significant | URGENT | URGENT | ROUTINE | URGENT |
2B. Extended¶
| Study | Timing | Target Finding | Contraindications | ED | HOSP | OPD | ICU |
|---|---|---|---|---|---|---|---|
| MRI brain with sagittal FLAIR and DWI (dedicated Susac protocol) (CPT 70553) | Within 48 hours | Sagittal FLAIR is critical: central callosal "snowball" lesions (3-7 mm round lesions in central corpus callosum fibers); "icicle" or "spoke" lesions hanging from inferior surface of corpus callosum; leptomeningeal enhancement; deep gray matter lesions (thalamus, basal ganglia); cerebellar lesions; DWI restriction indicates acute/active disease | Same as MRI | - | URGENT | ROUTINE | URGENT |
| Optical coherence tomography (OCT) (CPT 92134) | Within 48-72 hours | Retinal nerve fiber layer thinning; inner retinal layer loss from ischemia; macular edema; arteriolar wall changes; serial OCT monitors for disease progression and treatment response | None significant | - | ROUTINE | ROUTINE | - |
| Visual field testing (CPT 92083) | Within 72 hours | Scotomas corresponding to BRAO territories; reveals subclinical retinal ischemia | Patient cooperation required | - | ROUTINE | ROUTINE | - |
| Distortion product otoacoustic emissions (DPOAE) (CPT 92588) | Within 72 hours | Absent or reduced emissions indicating outer hair cell damage; cochlear ischemia pattern; complements audiometry | None significant | - | ROUTINE | ROUTINE | - |
| Auditory brainstem response (ABR) (CPT 92585) | Within 72 hours | Prolonged latencies or absent waves; helps differentiate cochlear (Susac) from retrocochlear (acoustic neuroma) pathology | None significant | - | ROUTINE | ROUTINE | - |
| MRA head (CPT 70544) | With MRI brain | Typically normal in Susac syndrome (small vessel disease below MRA resolution); helps exclude large vessel vasculitis or RCVS | Same as MRI | - | ROUTINE | ROUTINE | ROUTINE |
| EEG (routine or continuous) (CPT 95816) | If seizures or altered consciousness | Focal or diffuse slowing; epileptiform discharges; subclinical seizures; encephalopathy pattern; seizures reported in 15-20% of Susac patients | None significant | URGENT | URGENT | ROUTINE | STAT |
| CT chest/abdomen/pelvis with contrast (CPT 71260+74178) | Within 72 hours if systemic disease suspected | Exclude sarcoidosis (hilar adenopathy); systemic vasculitis features; occult malignancy (paraneoplastic retinopathy differential) | Contrast allergy; renal insufficiency | - | ROUTINE | ROUTINE | - |
| Transesophageal echocardiogram (TEE) (CPT 93312) | If TTE non-diagnostic | Vegetations; aortic arch atheroma; PFO with paradoxical embolism; improved sensitivity for small embolic sources | Esophageal pathology | - | ROUTINE | ROUTINE | - |
2C. Rare/Specialized¶
| Study | Timing | Target Finding | Contraindications | ED | HOSP | OPD | ICU |
|---|---|---|---|---|---|---|---|
| Conventional cerebral angiography (DSA) (CPT 36224) | If large vessel vasculitis suspected | Typically NORMAL in Susac syndrome (small vessel disease); small vessel irregularities in rare cases; helps exclude PACNS and RCVS | Contrast allergy; renal insufficiency; coagulopathy | - | EXT | EXT | EXT |
| Brain biopsy (CPT 61140) | Only if diagnosis remains uncertain after comprehensive non-invasive workup | Arteriolar wall thickening; endothelial cell swelling; perivascular lymphocytic infiltrate WITHOUT transmural vasculitis (key distinction from PACNS); microinfarctions; complement deposition in vessel walls | Coagulopathy; inaccessible location; critical instability | - | EXT | - | EXT |
| Muscle/skin biopsy (microvasculature) (CPT 11106) | If systemic endotheliopathy suspected | Endothelial cell changes; microangiopathy in dermal arterioles; complement deposition | Coagulopathy; infection at biopsy site | - | EXT | EXT | - |
| Indocyanine green angiography (ICG) (CPT 92240) | Adjunct to FA if equivocal findings | Choroidal involvement; choroidal hypoperfusion not seen on FA; complements fluorescein findings | Iodine/shellfish allergy; hepatic impairment | - | EXT | EXT | - |
| FDG-PET brain (CPT 78816) | If standard imaging inconclusive | Focal hypermetabolism at sites of active inflammation; not well-studied in Susac syndrome | Uncontrolled diabetes; pregnancy | - | EXT | EXT | - |
LUMBAR PUNCTURE (CPT 62270)¶
Indication: Important for Susac syndrome evaluation and exclusion of alternative diagnoses. CSF in Susac syndrome typically shows elevated protein with mild or no pleocytosis -- distinct from the significant pleocytosis seen in PACNS and infectious etiologies. CSF helps exclude MS, infections, and CNS vasculitis.
Timing: URGENT after CT head excludes mass effect; do not delay if clinical suspicion is high
Volume Required: 15-20 mL (extra for cytology, cultures, and OCB)
| Study | Rationale | Target Finding | ED | HOSP | OPD | ICU |
|---|---|---|---|---|---|---|
| Opening pressure | Elevated ICP assessment; mildly elevated in Susac syndrome | 10-20 cm H2O (may be mildly elevated) | URGENT | ROUTINE | ROUTINE | URGENT |
| Cell count with differential (tubes 1 and 4) (CPT 89051) | Mild lymphocytic pleocytosis or normal cell count; distinct from PACNS (higher pleocytosis) | Normal to mild pleocytosis (WBC 0-30 cells/uL); lymphocyte-predominant if elevated; notably LESS than PACNS | URGENT | ROUTINE | ROUTINE | URGENT |
| Protein (CPT 84157) | Elevated protein supports CNS endotheliopathy; protein is elevated in ~75% of Susac syndrome cases | Mildly elevated (50-150 mg/dL typical); less elevated than PACNS or infectious causes | URGENT | ROUTINE | ROUTINE | URGENT |
| Glucose with paired serum glucose (CPT 82945) | Low glucose suggests infection or carcinomatous meningitis; typically normal in Susac syndrome | Normal (>60% of serum glucose) | URGENT | ROUTINE | ROUTINE | URGENT |
| Gram stain and bacterial culture (CPT 87205+87070) | Rule out bacterial meningitis | No organisms | URGENT | ROUTINE | ROUTINE | URGENT |
| Oligoclonal bands (CSF AND paired serum) (CPT 83916) | Differentiate from MS; OCBs present in Susac syndrome but less frequently than MS | Often negative; if positive, usually fewer bands than MS; CSF-restricted bands possible | - | ROUTINE | ROUTINE | - |
| IgG index (CPT 86430) | Intrathecal antibody production; helps differentiate from MS | Mildly elevated; less prominent than MS | - | ROUTINE | ROUTINE | - |
| Cytology (CPT 88104) | Exclude CNS lymphoma and carcinomatous meningitis | Negative for malignant cells | - | ROUTINE | ROUTINE | - |
| Flow cytometry (CPT 88187) | CNS lymphoma as differential for multifocal white matter lesions | Normal | - | ROUTINE | ROUTINE | - |
| HSV 1/2 PCR (CPT 87529) | HSV encephalitis in encephalopathy differential | Negative | URGENT | ROUTINE | - | URGENT |
| VZV PCR (CPT 87798) | VZV vasculopathy can cause retinal necrosis and encephalopathy | Negative | URGENT | ROUTINE | ROUTINE | URGENT |
| VDRL (CSF) (CPT 86592) | Neurosyphilis can mimic complete Susac triad (encephalopathy + visual loss + hearing loss) | Non-reactive | - | ROUTINE | ROUTINE | - |
| AFB smear and culture (CPT 87116) | TB meningitis in endemic areas or immunocompromised | Negative | - | ROUTINE | ROUTINE | - |
| BioFire FilmArray ME Panel (CPT 87483) | Rapid multiplex PCR for common infectious meningitis/encephalitis pathogens | Negative | URGENT | ROUTINE | - | URGENT |
| Myelin basic protein (CSF) (CPT 83873) | Elevated reflecting white matter damage; nonspecific | Mildly elevated | - | ROUTINE | ROUTINE | - |
Special Handling: Oligoclonal bands require paired serum sample drawn within 1 hour. Cytology requires rapid transport (<1 hour). Store extra CSF (frozen at -80C) for future testing. Serial LP is useful to monitor protein levels during treatment.
Contraindications: Elevated ICP without imaging (obtain CT first); coagulopathy (INR >1.5, platelets <50K); skin infection at LP site; posterior fossa mass
3. TREATMENT¶
3A. Acute/Emergent¶
| Treatment | Route | Indication | Dosing | Contraindications | Monitoring | ED | HOSP | OPD | ICU |
|---|---|---|---|---|---|---|---|---|---|
| Methylprednisolone IV (CPT 96365) | IV | Acute immunosuppression for confirmed or strongly suspected Susac syndrome; reduces endothelial inflammation and prevents further ischemic injury to brain, retina, and cochlea | 1000 mg daily :: IV :: daily :: 1000 mg IV daily for 3-5 days; infuse over 1-2 hours; begin upon strong clinical suspicion; cornerstone of acute management along with IVIG | Active untreated infection; uncontrolled diabetes; active GI bleeding; psychosis from steroids | Glucose q6h (target <180 mg/dL); blood pressure; mood and sleep disturbance; GI prophylaxis; I/O | URGENT | STAT | - | STAT |
| IVIG (intravenous immunoglobulin) (CPT 96365) | IV | FIRST-LINE therapy in Susac syndrome (along with corticosteroids); anti-endothelial cell antibody neutralization; immunomodulation; start early and aggressively | 0.4 g/kg daily :: IV :: daily x 5 days :: 0.4 g/kg/day IV x 5 days (total 2 g/kg) for induction; infuse per weight-based protocol; premedicate with acetaminophen 650 mg PO and diphenhydramine 25-50 mg IV/PO; followed by maintenance IVIG (see Section 3D) | IgA deficiency (anaphylaxis risk -- check IgA level before first dose); recent thromboembolic event; renal failure (adjust infusion rate); volume overload | Renal function daily; headache (aseptic meningitis in 5-10%); thrombosis risk; volume overload; vital signs q15min during first infusion then q30-60min; serum IgA level before initiation | URGENT | STAT | - | STAT |
| Omeprazole (GI prophylaxis) | IV/PO | Prevention of steroid-induced GI bleeding during high-dose corticosteroid therapy | 40 mg daily :: IV :: daily :: 40 mg IV or PO daily during high-dose steroid course and subsequent oral taper | PPI allergy | None routine | URGENT | STAT | ROUTINE | STAT |
| Insulin sliding scale | SC | Steroid-induced hyperglycemia management; high-dose methylprednisolone frequently causes glucose >200 mg/dL | Per institutional protocol :: SC :: PRN :: Per protocol if glucose >180 mg/dL; anticipate need on days 2-5 of pulse steroids | Hypoglycemia risk | Glucose q6h; adjust per response | URGENT | STAT | - | STAT |
| Heparin (DVT prophylaxis) | SC | VTE prophylaxis during hospitalization with immobility and active CNS disease | 5000 units q8h :: SC :: q8h :: 5000 units SC q8h; use enoxaparin 40 mg SC daily if no contraindication | Active hemorrhage; hemorrhagic transformation; thrombocytopenia | Platelet count; signs of bleeding | - | STAT | - | STAT |
| Aspirin (low-dose antiplatelet) | PO | Antiplatelet therapy for microvascular thrombosis prevention; adjunctive to immunotherapy; targets platelet-endothelial interaction in Susac syndrome | 81 mg daily :: PO :: daily :: 81 mg PO daily; start at diagnosis; continue long-term as adjunctive antiplatelet therapy | Active bleeding; platelet count <50K; concurrent anticoagulation (relative) | GI symptoms; bleeding; platelet count | URGENT | STAT | ROUTINE | STAT |
| Lorazepam (acute seizure) | IV | Acute seizure management; seizures reported in 15-20% of Susac syndrome patients | 0.1 mg/kg IV :: IV :: PRN :: 0.1 mg/kg IV (max 4 mg/dose); repeat x1 in 5 minutes if needed; max 8 mg total | Respiratory depression; acute narrow-angle glaucoma | Respiratory status; sedation level; airway patency | STAT | STAT | - | STAT |
| Levetiracetam (seizure prophylaxis/treatment) | IV/PO | Anti-seizure medication if seizures have occurred; prophylaxis if extensive cortical involvement on MRI | 1000 mg BID :: IV :: BID :: Load: 1000-1500 mg IV; Maintenance: 500-1500 mg IV/PO BID; max 3000 mg/day | Renal impairment (dose adjust per CrCl) | Behavioral changes; renal function; suicidality | STAT | STAT | ROUTINE | STAT |
The standard acute regimen for Susac syndrome is aggressive early combination of high-dose IV corticosteroids PLUS IVIG. Unlike PACNS, Susac syndrome responds best to early aggressive immunotherapy and has a high risk of irreversible damage (hearing loss, visual loss, cognitive impairment) if treatment is delayed. IVIG is particularly important in Susac syndrome due to its immunomodulatory effects on endothelial cell antibodies. Initiate plasma exchange if there is inadequate response to steroids + IVIG within 48-72 hours.
3B. Symptomatic Treatments¶
| Treatment | Route | Indication | Dosing | Contraindications | Monitoring | ED | HOSP | OPD | ICU |
|---|---|---|---|---|---|---|---|---|---|
| Acetaminophen | PO/IV | Headache management; headache is common in Susac syndrome, often severe and diffuse | 650 mg q6h PRN :: PO :: q6h :: 650-1000 mg PO/IV q6h PRN; max 3g/day (2g/day if hepatic impairment) | Severe hepatic impairment; allergy | LFTs if prolonged use | STAT | STAT | ROUTINE | STAT |
| Metoclopramide | IV | Nausea associated with headache, IVIG infusion, or vestibular symptoms from cochlear involvement | 10 mg q6h PRN :: IV :: q6h PRN :: 10 mg IV q6-8h PRN; max 30 mg/day | Parkinsonian features; bowel obstruction; seizure history (relative) | Extrapyramidal symptoms; tardive dyskinesia with prolonged use | URGENT | ROUTINE | - | URGENT |
| Ondansetron | IV | Nausea and vomiting management; particularly during IVIG or plasma exchange | 4 mg q6h PRN :: IV :: q6h PRN :: 4 mg IV q6-8h PRN; max 16 mg/day | QTc >500 ms; congenital long QT syndrome | QTc if risk factors | URGENT | ROUTINE | - | URGENT |
| Calcium carbonate + Vitamin D | PO | Bone protection during anticipated prolonged corticosteroid course (treatment duration typically 2+ years) | 1000 mg calcium + 1000 IU vitamin D daily :: PO :: daily :: Calcium 500-600 mg PO BID + Vitamin D 1000-2000 IU PO daily; start with steroids | Hypercalcemia; renal stones | 25-OH Vitamin D level; calcium; DEXA if steroids >3 months | - | ROUTINE | ROUTINE | - |
| Trimethoprim-sulfamethoxazole (PJP prophylaxis) | PO | Pneumocystis jirovecii prophylaxis during combined immunosuppression (steroids + immunosuppressant) | 1 DS tablet 3x/week :: PO :: 3x/week :: 1 double-strength tablet (160/800 mg) PO three times weekly; continue throughout immunosuppression | Sulfa allergy; severe renal impairment; hyperkalemia; megaloblastic anemia | CBC; renal function; potassium | - | ROUTINE | ROUTINE | - |
| Nimodipine | PO | Cochlear and retinal vasodilation; calcium channel blocker improves microvascular perfusion; used empirically in Susac protocols for cochlear and retinal ischemia | 30 mg q8h :: PO :: q8h :: 30 mg PO q8h; titrate based on blood pressure tolerance; increase to 60 mg q8h if tolerated | Hypotension (SBP <90); severe hepatic impairment | Blood pressure; heart rate | - | ROUTINE | ROUTINE | - |
| Hearing aid fitting | Device | Sensorineural hearing loss rehabilitation; early fitting improves quality of life and communication | N/A :: device :: ongoing :: Refer to audiology for bilateral hearing aid evaluation once hearing loss documented; obtain cochlear implant evaluation if severe/profound bilateral SNHL | None | Audiometric follow-up; device adjustment | - | ROUTINE | ROUTINE | - |
| Sertraline | PO | Depression and anxiety commonly associated with Susac syndrome given multi-organ impairment (visual loss, hearing loss, cognitive decline) | 50 mg daily :: PO :: daily :: Start 50 mg PO daily; increase by 50 mg q2-4 weeks; target 100-200 mg/day; max 200 mg/day | Concurrent MAOIs; QTc prolongation | Suicidality; serotonin syndrome; QTc if risk factors | - | ROUTINE | ROUTINE | - |
| Melatonin | PO | Insomnia related to high-dose corticosteroids; sleep-wake disruption during hospitalization | 3 mg qHS :: PO :: qHS :: 3-5 mg PO at bedtime; up to 10 mg | None significant | Sleep quality | - | ROUTINE | ROUTINE | - |
3C. Second-line/Refractory¶
| Treatment | Route | Indication | Dosing | Contraindications | Monitoring | ED | HOSP | OPD | ICU |
|---|---|---|---|---|---|---|---|---|---|
| Plasma exchange (plasmapheresis, PLEX) (CPT 36514) | IV | Refractory Susac syndrome not responding to steroids + IVIG; acute deterioration; removal of circulating anti-endothelial cell antibodies and inflammatory mediators | 5 exchanges over 10-14 days :: IV :: every other day :: 1-1.5 plasma volumes per exchange; albumin replacement; 5-7 sessions over 10-14 days; extend to 10 sessions in severe cases | Hemodynamic instability; severe coagulopathy; central line complications; hypocalcemia risk | Hemodynamics during exchange; calcium (citrate-induced hypocalcemia); fibrinogen post-exchange; coagulation studies; electrolytes; line-site infection | - | URGENT | - | URGENT |
| Rituximab (CPT 96365) | IV | Refractory Susac syndrome failing IVIG + steroids + maintenance immunosuppression; relapsing disease; B-cell mediated endotheliopathy component | 375 mg/m2 weekly x 4 doses :: IV :: weekly x 4 :: 375 mg/m2 IV weekly x 4 doses OR 1000 mg IV x 2 doses (day 0, day 14); premedicate with methylprednisolone 100 mg IV, acetaminophen 650 mg PO, diphenhydramine 50 mg IV | Active hepatitis B; severe active infection; live vaccines within 4 weeks; PML history | Hepatitis B serology before first dose; CBC q2-4 weeks; immunoglobulin levels q3 months; CD19/CD20 B-cell counts q3 months; infusion reactions; PML surveillance | - | URGENT | ROUTINE | URGENT |
